2025-10-10 16:07:00 +08:00

205 lines
11 KiB
ReStructuredText
Executable File

Support Peripherals
=================================
:link_to_translation:`zh_CN:[中文]`
This following are the peripherals supported by software platform adjustment verification:
1.LCD
------------------------
Reference file path: ``.\components\bk_peripheral\src\lcd``
1.1.RGB LCD
************************
| Reference file path: ``.\components\bk_peripheral\src\lcd\rgb``
| The supported RGB LCD models and resolutions are as shown in the table below:
+---------------+--------------------------+---------------+
|models |Resolutions |SPI Interface |
+===============+==========================+===============+
|ST7282 |480*272 |NO |
+---------------+--------------------------+---------------+
|ST7701S |480*480 |YES |
+---------------+--------------------------+---------------+
|ST7701SN |480*800 |YES |
+---------------+--------------------------+---------------+
|H050IWV |800*480 |NO |
+---------------+--------------------------+---------------+
|GC9503V |480*800 |YES |
+---------------+--------------------------+---------------+
|NT35510 |480*854 |YES |
+---------------+--------------------------+---------------+
|NT35512 |480*800 |YES |
+---------------+--------------------------+---------------+
|HX8282 |1024*600 |NO |
+---------------+--------------------------+---------------+
|NV3052CGRB |720*1280 |YES |
+---------------+--------------------------+---------------+
1.2.Intel 8080[MCU] LCD
************************
| Reference file path: ``.\components\bk_peripheral\src\lcd\mcu``
| The supported Intel 8080[MCU] LCD models and resolutions are as shown in the table below:
+---------------+--------------------------+
|Models |Resolutions |
+===============+==========================+
|ST7796S |320*480 |
+---------------+--------------------------+
|NT35510 |480*800 |
+---------------+--------------------------+
|ST7789V |172*320 |
+---------------+--------------------------+
1.3.QSPI LCD
************************
| Reference file path: ``.\components\bk_peripheral\src\lcd\qspi``
| The supported QSPI LCD models and resolutions are as shown in the table below:
+------------------------------+--------------------------+---------------+
|Models |Maximum Resolutions |Has RAM |
+==============================+==========================+===============+
|SH8601A_FLSAMO139 |454*454 |YES |
+------------------------------+--------------------------+---------------+
|ST77903_WX20114 |400*400 |NO |
+------------------------------+--------------------------+---------------+
|ST77903_SAT61478M |360*800 |NO |
+------------------------------+--------------------------+---------------+
|ST77903_H0165Y008T |400*400 |NO |
+------------------------------+--------------------------+---------------+
|SPD2010_H0146Y005T |412*412 |YES |
+------------------------------+--------------------------+---------------+
2.DVP Camera
------------------------
| Reference file path: ``.\components\bk_peripheral\src\dvp``
| The supported DVP Camera models and maximum resolutions are as shown in the table below:
+---------------+--------------------------+
|Models |Maximum Resolutions |
+===============+==========================+
|GC0308 |640*480 |
+---------------+--------------------------+
|GC0328C |640*480 |
+---------------+--------------------------+
|GC2145 |1280*720 |
+---------------+--------------------------+
|HM1055 |1280*720 |
+---------------+--------------------------+
|OV2640 |1280*720 |
+---------------+--------------------------+
|SC101 |1280*720 |
+---------------+--------------------------+
3.UVC Camera
------------------------
The supported UVC Camera models, resolutions and frame rates are as shown in the table below:
+-------------------------------------+--------------------------+
|Models |Resolutions - Frame Rates |
+=====================================+==========================+
|USB\VID_0C45&PID_64AB&REV_0822 | | 1280*720-15 |
| | | 800*480-15 |
| | | 640*480-15 |
| | | 480*320-15 |
+-------------------------------------+--------------------------+
|USB\VID_13D3&PID_78AB&REV_0826 | | 640*480-15 |
+-------------------------------------+--------------------------+
|USB\VID_13D3&PID_78AB&REV_0829 | | 1280*720-10 |
| | | 640*480-30 |
| | | 480*800-30 |
| | | 480*320-30 |
| | | 320*240-30 |
+-------------------------------------+--------------------------+
|USB\VID_0C45&PID_64AB&REV_0811 | | 640*480-25 |
+-------------------------------------+--------------------------+
|USB\VID_1871&PID_FF50&REV_0100 | | 640*480-15 |
| | | 480*320-15 |
| | | 352*288-15 |
| | | 320*240-15 |
+-------------------------------------+--------------------------+
|USB\VID_0C45&PID_64AB&REV_1202 | | 640*480-25 |
| | | 480*320-30 |
| | | 320*240-30 |
+-------------------------------------+--------------------------+
|USB\VID_0C45&PID_64A0&REV_0100 | | 800*480-15 |
| | | 640*480-15 |
| | | 480*320-15 |
| | | 352*288-15 |
+-------------------------------------+--------------------------+
|USB\VID_13D3&PID_784B&REV_1001 | | 640*480-15 |
+-------------------------------------+--------------------------+
|USB\VID_05A3&PID_9230&REV_0909 | | 1280*720-25 |
| | | 640*480-15 |
| | | 480*800-25 |
+-------------------------------------+--------------------------+
|USB\VID_0C45&PID_636B&REV_0100 | | 800*480-25 |
| | | 640*320-25 |
| | | 480*320-25 |
+-------------------------------------+--------------------------+
|USB\VID_174F&PID_2459&REV_0008 | | 1280*720-30 |
| | | 960*540-30 |
+-------------------------------------+--------------------------+
|USB\VID_0C45&PID_1915&REV_0100 | | 1280*720-5 |
| | | 800*600-15 |
| | | 640*480-15 |
| | | 352*288-15 |
| | | 320*240-15 |
| | | 160*120-15 |
+-------------------------------------+--------------------------+
|USB\VID_8088&PID_0001&REV_0000 | | 1280*720-10 |
| | | 640*480-10 |
| | | 800*480-10 |
| | | 480*800-10 |
| | | 480*320-10 |
+-------------------------------------+--------------------------+
|USB\VID_4C4A&PID_4C55&REV_0100 | | 1280*720-10 |
| | | 640*480-10 |
| | | 480*320-10 |
| | | 320*240-10 |
+-------------------------------------+--------------------------+
|USB\VID_1E45&PID_8022&REV_1601 | | 1280*720-30 |
| | | 848*480-30 |
| | | 800*600-30 |
| | | 640*480-30 |
| | | 640*360-30 |
| | | 320*240-30 |
| | | 352*288-30 |
| | | 160*120-30 |
+-------------------------------------+--------------------------+
|USB\VID_0FFE&PID_0001&REV_0200 | | 720*1280-15 |
| | | 480*800-15 |
| | | 480*854-15 |
| | | 480*864-15 |
+-------------------------------------+--------------------------+
|USB\VID_0C45&PID_64AB&REV_0525 | | 1280*720-10 |
| | | 1024*600-15 |
| | | 800*480-15 |
| | | 864*480-15 |
| | | 480*320-15 |
+-------------------------------------+--------------------------+
4.Touch Panel
------------------------
| Reference file path: ``.\components\bk_peripheral\src\tp``
| The supported Touch Panel models and resolutions are as shown in the table below:
+-------------------------------------+---------------------+
|Models |Resolutions |
+=====================================+=====================+
|FT6336 |Customizable |
+-------------------------------------+---- ----------------+
|GT991 |Customizable |
+-------------------------------------+---------------------+
|GT1151 |Customizable |
+-------------------------------------+---------------------+
|HY4633 |Customizable |
+-------------------------------------+---------------------+